Gold stocks in Canada
Gold is Canada's most valuable mined commodity, and it is also the metal most Canadian junior miners are looking for.
Canadian mines produced 200 tonnes of gold in 2024, worth $16.9 billion, which made Canada the fourth-largest producer in the world. Ontario and Quebec did most of the work between them: 40% and 28% of national output. British Columbia added 9% and Yukon 3%.
That production base is why the gold list below is by far the longest on this site. Most of these companies are explorers. They do not mine yet; they drill, publish results, and try to prove a deposit is large and rich enough to be worth building a mine on. A small number are producers with operating mines.
Which gold companies are listed in Canada?
We count 312 gold companies on Canadian exchanges: 43 on the Toronto Stock Exchange, 188 on the TSX Venture Exchange and 81 on the Canadian Securities Exchange. Listings updated Nov 5, 2026.
| Company | Ticker | Head office | Listed |
|---|---|---|---|
| Agnico Eagle Mines Limited | TSX: AEM | Ontario | 1957 |
| Alamos Gold Inc. | TSX: AGI | Ontario | 2004 |
| Allied Gold Corporation | TSX: AAUC | Ontario | 2023 |
| Aris Mining Corporation | TSX: ARIS | British Columbia | 2010 |
| Barrick Mining Corporation | TSX: ABX | Ontario | 1983 |
| Blossom Gold Inc. | TSX: BGAU | Ontario | 2026 |
| Centerra Gold Inc. | TSX: CG | Ontario | 2004 |
| China Gold International Resources Corp. Ltd. | TSX: CGG | China | 2006 |
| Eldorado Gold Corporation | TSX: ELD | British Columbia | 1993 |
| Equinox Gold Corp. | TSX: EQX | British Columbia | 2019 |
| First Mining Gold Corp. | TSX: FF | British Columbia | 2017 |
| Franco-Nevada Corporation | TSX: FNV | Ontario | 2007 |
| Fury Gold Mines Limited | TSX: FURY | British Columbia | 2016 |
| Galiano Gold Inc. | TSX: GAU | British Columbia | 2008 |
| Gold Springs Resource Corp. | TSX: GRC | British Columbia | 2007 |
| Golden Minerals Company | TSX: AUMN | CO, USA | 2009 |
| GoldMining Inc. | TSX: GOLD | British Columbia | 2018 |
| i-80 Gold Corp. | TSX: IAU | NV, USA | 2021 |
| IAMGold Corporation | TSX: IMG | Ontario | 1996 |
| K92 Mining Inc. | TSX: KNT | British Columbia | 2020 |
| Kinross Gold Corporation | TSX: K | Ontario | 1983 |
| Liberty Gold Corp. | TSX: LGD | British Columbia | 2011 |
| Lundin Gold Inc. | TSX: LUG | British Columbia | 2014 |
| Montage Gold Corp. | TSX: MAU | British Columbia | 2025 |
| New Found Gold Corp. | TSX: NFGC | British Columbia | 2026 |
| Novagold Resources Inc. | TSX: NG | British Columbia | 1987 |
| Orezone Gold Corporation | TSX: ORE | Ontario | 2021 |
| Orvana Minerals Corp. | TSX: ORV | Ontario | 1953 |
| PDI Gold Limited | TSX: PDI | Australia | 2026 |
| Rua Gold Inc. | TSX: RUA | British Columbia | 2026 |
| Seabridge Gold Inc. | TSX: SEA | Ontario | 2008 |
| Serabi Gold plc | TSX: SBI | UK, USA | 2011 |
| Snowline Gold Corp. | TSX: SGD | British Columbia | 2025 |
| Southern Cross Gold Consolidated Ltd. | TSX: SXGC | Australia | 2025 |
| Steppe Gold Ltd. | TSX: STGO | Mongolia | 2018 |
| STLLR Gold Inc. | TSX: STLR | Ontario | 1911 |
| Talamore Mining Corp. | TSX: TALA | British Columbia | 2026 |
| Torex Gold Resources Inc. | TSX: TXG | Ontario | 2010 |
| TRX Gold Corporation | TSX: TRX | British Columbia | 2001 |
| Valor Gold Corp. | TSX: VGC | Ontario | 2026 |
| Vista Gold Corp. | TSX: VGZ | CO, USA | 1984 |
| Wesdome Gold Mines Ltd. | TSX: WDO | Ontario | 1989 |
| Xtra-Gold Resources Corp. | TSX: XTG | Bahamas | 2010 |
| 1911 Gold Corporation | TSXV: AUMB | British Columbia | 2018 |
| A2 Gold Corp. | TSXV: AUAU | British Columbia | 2018 |
| Aben Gold Corp. | TSXV: ABM | British Columbia | |
| Altamira Gold Corp. | TSXV: ALTA | British Columbia | |
| American Eagle Gold Corp. | TSXV: AE | Ontario | 2021 |
| Amex Gold Mining Inc. | TSXV: AMX | Quebec | |
| Antler Gold Inc. | TSXV: ANTL | Nova Scotia | 2016 |
| Arc Mineral Royalties Ltd. | TSXV: ARO | Ontario | 2013 |
| Artemis Gold Inc. | TSXV: ARTG | British Columbia | 2019 |
| Asante Gold Corporation | TSXV: ASE | British Columbia | 2025 |
| AU Gold Corp. | TSXV: AUGC | British Columbia | 2020 |
| AuQ Gold Mining Inc. | TSXV: AUQ | British Columbia | |
| Austral Gold Limited | TSXV: AGLD | Australia | 2016 |
| Avidian Gold Corp. | TSXV: AVG | Ontario | 2017 |
| Banyan Gold Corp. | TSXV: BYN | British Columbia | 2013 |
| Baru Gold Corp. | TSXV: BARU | British Columbia | |
| Batero Gold Corp. | TSXV: BAT | British Columbia | 2010 |
| Beauce Gold Fields Inc. | TSXV: BGF | Quebec | 2019 |
| Benton Resources Inc. | TSXV: BEX | Ontario | 2012 |
| Big Bear Gold Corp. | TSXV: BEAR | British Columbia | |
| Big Ridge Gold Corp. | TSXV: BRAU | British Columbia | |
| Blue Jay Gold Corp. | TSXV: JAY | British Columbia | 2026 |
| Blue Star Gold Corp. | TSXV: BAU | British Columbia | 2010 |
| Bravada Gold Corporation | TSXV: BVA | British Columbia | 2010 |
| Bullfrog Gold Corporation | TSXV: FROG | British Columbia | 2024 |
| Bullion Gold Discoveries Corp. | TSXV: BGD | Quebec | 2008 |
| Cabral Gold Inc. | TSXV: CBR | British Columbia | 2017 |
| Cambria Gold Mines Inc. | TSXV: CAMB | British Columbia | 2025 |
| Canadian Gold Resources Ltd. | TSXV: CAN | New Brunswick | 2024 |
| Canadian Goldfields Discovery Corp. | TSXV: CGM | British Columbia | 2007 |
| Carlin Gold Corporation | TSXV: CGD | British Columbia | |
| Cassiar Gold Corp. | TSXV: GLDC | Alberta | 2011 |
| Cerrado Gold Inc. | TSXV: CERT | Ontario | 2021 |
| Chesapeake Gold Corp. | TSXV: CKG | British Columbia | |
| Compass Gold Corporation | TSXV: CVB | British Columbia | 2017 |
| Crossroads Gold Corp. | TSXV: CRG | British Columbia | 2026 |
| Daura Gold Corp. | TSXV: DGC | British Columbia | 2025 |
| Desert Gold Ventures Inc. | TSXV: DAU | British Columbia | 2012 |
| DFR Gold Inc. | TSXV: DFR | British Columbia | 2013 |
| Dios Exploration Inc. | TSXV: DOS | Quebec | |
| Doubleview Gold Corp. | TSXV: DBG | British Columbia | 2011 |
| Dryden Gold Corp. | TSXV: DRY | Ontario | 2023 |
| Dynasty Gold Corp. | TSXV: DYG | British Columbia | 2003 |
| Eminent Gold Corp. | TSXV: EMNT | British Columbia | 2012 |
| Endurance Gold Corporation | TSXV: EDG | British Columbia | 2005 |
| Engineer Gold Mines Ltd. | TSXV: EAU | British Columbia | 2018 |
| Fairchild Gold Corp. | TSXV: FAIR | British Columbia | 2021 |
| Falcon Gold Corp. | TSXV: FG | Ontario | 2011 |
| FireFox Gold Corp. | TSXV: FFOX | British Columbia | 2018 |
| Freeman Gold Corp. | TSXV: FMAN | British Columbia | 2022 |
| Galactic Gold Corp. | TSXV: GGAU | British Columbia | 2025 |
| Galantas Gold Corporation | TSXV: GAL | Ontario | |
| Galleon Gold Corp. | TSXV: GGO | Ontario | 2013 |
| Gemdale Gold Inc. | TSXV: GEMG | British Columbia | 2026 |
| GGX Gold Corp. | TSXV: GGX | British Columbia | 2011 |
| Golconda Gold Ltd. | TSXV: GG | Ontario | 2011 |
| Gold Finder Resources Ltd. | TSXV: GLD | British Columbia | |
| Gold Reserve Inc. | TSXV: GRZ | WA, USA | 2012 |
| Gold Strategy Inc. | TSXV: GST | British Columbia | |
| Gold Strike Resources Corp. | TSXV: GSR | British Columbia | 2006 |
| Gold Terra Resource Corp. | TSXV: YGT | British Columbia | 2008 |
| Gold X2 Mining Inc. | TSXV: AUXX | British Columbia | 2021 |
| Goldbank Mining Corporation | TSXV: GLB | British Columbia | |
| Goldcliff Resource Corporation | TSXV: GCN | British Columbia | |
| Golden Arrow Resources Corporation | TSXV: GRG | British Columbia | |
| Golden Cross Resources Inc. | TSXV: AUX | British Columbia | 2015 |
| Golden Goliath Resources Ltd. | TSXV: GNG | British Columbia | |
| Golden Pursuit Resources Ltd. | TSXV: GDP | British Columbia | 2005 |
| Golden Ridge Resources Ltd. | TSXV: GLDN | British Columbia | 2017 |
| Golden Sky Minerals Corp. | TSXV: AUEN | British Columbia | 2018 |
| Goldera Exploration Ltd. | TSXV: GERA | Quebec | 2026 |
| Goldex Resources Corporation | TSXV: GDX | British Columbia | |
| Goldflare Exploration Inc. | TSXV: GOFL | Quebec | |
| Goldgroup Mining Inc. | TSXV: GORO | British Columbia | 2024 |
| Goldhills Holding Ltd. | TSXV: GHL | British Columbia | 2005 |
| GoldInxs Mining Corp. | TSXV: INXS | British Columbia | 2026 |
| GoldQuest Mining Corp. | TSXV: GQC | Ontario | |
| Goldsky Resources Corp. | TSXV: GSKR | British Columbia | 2015 |
| Goldstorm Metals Corp. | TSXV: GSTM | British Columbia | 2022 |
| Granada Gold Mine Inc. | TSXV: GGM | British Columbia | |
| Grande Portage Resources Ltd. | TSXV: GPG | British Columbia | |
| Great Pacific Gold Corp. | TSXV: GPAC | British Columbia | 2020 |
| Greenheart Gold Inc. | TSXV: GHRT | Quebec | 2024 |
| Guyana Goldstrike Inc. | TSXV: GYA | British Columbia | 2008 |
| Hannan Metals Ltd. | TSXV: HAN | British Columbia | 2005 |
| Hanstone Gold Corp. | TSXV: HANS | British Columbia | 2020 |
| Harvest Gold Corp. | TSXV: HVG | British Columbia | 2005 |
| Hawkeye Gold & Diamond Inc. | TSXV: HAWK | British Columbia | |
| Highway 50 Gold Corp. | TSXV: HWY | British Columbia | 2005 |
| Independence Gold Corp. | TSXV: IGO | British Columbia | 2011 |
| Japan Gold Corp. | TSXV: JG | British Columbia | 2016 |
| JZR Gold Inc. | TSXV: JZR | British Columbia | 2008 |
| K2 Gold Corporation | TSXV: KTO | British Columbia | 2012 |
| Kairos Gold Inc. | TSXV: KIRO | Alberta | 2026 |
| Kalo Gold Corp. | TSXV: KALO | British Columbia | 2021 |
| KAPA Gold Inc. | TSXV: KAPA | British Columbia | 2022 |
| Kenorland Minerals Ltd. | TSXV: KLD | British Columbia | 2021 |
| Kestrel Gold Inc. | TSXV: KGC | Alberta | 2010 |
| Kiboko Gold Inc. | TSXV: KIB | British Columbia | 2022 |
| Kirkland Lake Discoveries Corp. | TSXV: KLDC | British Columbia | |
| Klondike Gold Corp. | TSXV: KG | British Columbia | |
| Kubera Gold Corp. | TSXV: KBRA | British Columbia | 2024 |
| Labrador Gold Corp. | TSXV: LAB | British Columbia | |
| Lahontan Gold Corp. | TSXV: LG | British Columbia | 2022 |
| Lake Victoria Gold Ltd. | TSXV: LVG | Ontario | 2012 |
| Lavras Gold Corp. | TSXV: LGC | Ontario | 2022 |
| Legacy Gold Mines Ltd. | TSXV: LEGY | Alberta | 2024 |
| Lincoln Gold Mining Inc. | TSXV: LMG | British Columbia | 2009 |
| Lion Rock Resources Inc. | TSXV: ROAR | British Columbia | |
| Lode Gold Resources Inc. | TSXV: LOD | Ontario | |
| Lupaka Gold Corp. | TSXV: LPK | British Columbia | 2015 |
| Majestic Gold Corp. | TSXV: MJS | British Columbia | |
| Maple Gold Mines Ltd. | TSXV: MGM | Ontario | 2011 |
| Mayfair Gold Corp. | TSXV: MFG | Ontario | 2021 |
| Metals Creek Resources Corp. | TSXV: MEK | Ontario | 2008 |
| Nevada King Gold Corp. | TSXV: NKG | British Columbia | 2019 |
| Newcore Gold Ltd. | TSXV: NCAU | British Columbia | 2011 |
| Nexus Gold Corp. | TSXV: NXS | British Columbia | 2014 |
| Nicola Mining Inc. | TSXV: NIM | British Columbia | |
| Norse Gold Corp. | TSXV: VKG | British Columbia | |
| Northern Lion Gold Corp. | TSXV: NL | British Columbia | |
| Nulegacy Gold Corporation | TSXV: NUG | British Columbia | 2010 |
| NV Gold Corporation | TSXV: NVX | British Columbia | 2009 |
| OMAI Gold Mines Corp. | TSXV: OMG | Ontario | 2020 |
| OnGold Resources Ltd. | TSXV: ONAU | Ontario | 2024 |
| Onyx Gold Corp. | TSXV: ONYX | British Columbia | 2023 |
| Opus One Gold Corporation | TSXV: OOR | Quebec | |
| Osisko Gold Group Inc. | TSXV: OGG | Quebec | 2020 |
| P2 Gold Inc. | TSXV: PGLD | Ontario | 2018 |
| Paradigm Gold Corporation | TSXV: PDQ | British Columbia | 2011 |
| Patagonia Gold Corp. | TSXV: PGDC | Argentina | 2019 |
| Pirate Gold Corp. | TSXV: YARR | Newfoundland and Labrador | 2008 |
| Plato Gold Corp. | TSXV: PGC | Ontario | 2005 |
| Precipitate Gold Corp. | TSXV: PRG | British Columbia | 2012 |
| Prosper Gold Corp. | TSXV: PGX | Ontario | 2013 |
| Providence Gold Mines Inc. | TSXV: PHD | British Columbia | 2012 |
| Q-Gold Resources Ltd. | TSXV: QGR | AZ, USA | 1998 |
| Radisson Mining Resources Inc. | TSXV: RDS | Quebec | |
| Radius Gold Inc. | TSXV: RDU | British Columbia | |
| Ranchero Gold Corp. | TSXV: RNCH | British Columbia | 2021 |
| Relevant Gold Corp. | TSXV: RGC | British Columbia | 2023 |
| Renegade Gold Inc. | TSXV: RAGE | Ontario | 2008 |
| Revival Gold Inc. | TSXV: RVG | Ontario | 2011 |
| Riley Gold Corp. | TSXV: RLYG | British Columbia | 2017 |
| Roscan Gold Corporation | TSXV: ROS | Ontario | |
| RPX Gold Inc. | TSXV: RPX | Ontario | 2001 |
| San Lorenzo Gold Corp. | TSXV: SLG | Alberta | 2020 |
| Scorpio Gold Corporation | TSXV: SGLD | British Columbia | 2009 |
| Scottie Resources Corp. | TSXV: SCOT | British Columbia | 2011 |
| Sirios Resources Inc. | TSXV: SOI | Quebec | |
| Sitka Gold Corp. | TSXV: SIG | British Columbia | 2024 |
| Sky Gold Corp. | TSXV: SKYG | British Columbia | 2011 |
| Solstice Gold Corp. | TSXV: SGC | British Columbia | 2018 |
| Soma Gold Corp. | TSXV: SOMA | British Columbia | 2012 |
| Sonoro Gold Corp. | TSXV: SGO | Alberta | 2000 |
| South Atlantic Gold Inc. | TSXV: SAO | British Columbia | 2009 |
| Spanish Mountain Gold Ltd. | TSXV: SPA | British Columbia | |
| St. James Gold Corp. | TSXV: LORD | British Columbia | |
| Stakeholder Gold Corp. | TSXV: SRC | Ontario | 2011 |
| Stockworks Gold Inc. | TSXV: STW | British Columbia | 2018 |
| Strikepoint Gold Inc. | TSXV: SKP | British Columbia | |
| Stuve Gold Corp. | TSXV: STUV | Alberta | 2020 |
| Sun Summit Minerals Corp. | TSXV: SMN | British Columbia | 2007 |
| Sylla Gold Corp. | TSXV: SYG | Nova Scotia | |
| TDG Gold Corp. | TSXV: TDG | British Columbia | 2020 |
| Terra Rossa Gold Ltd. | TSXV: TRR | British Columbia | 2025 |
| Thunder Gold Corp. | TSXV: TGOL | British Columbia | |
| Thunder Mountain Gold, Inc. | TSXV: THM | ID, USA | 2010 |
| Tiernan Gold Corp. | TSXV: TNGD | British Columbia | 2025 |
| Tiger Gold Corp. | TSXV: TIGR | British Columbia | 2025 |
| TNR Gold Corp. | TSXV: TNR | British Columbia | |
| Toogood Gold Corp. | TSXV: TGC | British Columbia | 2025 |
| Trifecta Gold Ltd. | TSXV: TG | British Columbia | 2017 |
| Tristar Gold Inc. | TSXV: TSG | TX, USA | 2010 |
| Triumph Gold Corp. | TSXV: TIG | British Columbia | 2006 |
| Tudor Gold Corp. | TSXV: TUD | British Columbia | 2016 |
| Vior Gold Corporation Inc. | TSXV: VIO | Quebec | |
| Visible Gold Mines Inc. | TSXV: VGD | Quebec | 2007 |
| Viva Gold Corp. | TSXV: VAU | British Columbia | 2017 |
| Volcanic Gold Mines Inc. | TSXV: VG | British Columbia | 2010 |
| Wescan Goldfields Inc. | TSXV: WGF | Saskatchewan | |
| West Point Gold Corp. | TSXV: WPG | British Columbia | 2005 |
| West Red Lake Gold Mines Ltd. | TSXV: WRLG | British Columbia | |
| Western Gold Exploration Ltd. | TSXV: WGLD | Scotland | 2020 |
| Westhaven Gold Corp. | TSXV: WHN | British Columbia | 2011 |
| White Gold Corp. | TSXV: WGO | Ontario | |
| Xali Gold Corp. | TSXV: XGC | British Columbia | 2015 |
| Zodiac Gold Inc. | TSXV: ZAU | British Columbia | 2024 |
| 55 North Gold Inc. | CSE: FFF | 2021 | |
| Abitibi Greenstone Gold Corp. | CSE: ABGO | 2026 | |
| Advanced Gold Exploration Inc. | CSE: AUEX | 2021 | |
| Alma Gold Inc. | CSE: ALMA | 2021 | |
| Argo Gold Inc. | CSE: ARQ | 2015 | |
| Ashley Gold Corp | CSE: ASHL | 2022 | |
| Athena Gold Corporation | CSE: ATHA | 2021 | |
| Avanti Gold Corp. | CSE: AGC | 2015 | |
| Barranco Gold Mining Corp. | CSE: BAR | 2025 | |
| BGX - Black Gold Exploration Corp. | CSE: BGX | 2024 | |
| Big Gold Inc. | CSE: BG | 2022 | |
| Boreal Gold Inc. | CSE: BGLD | 2024 | |
| Canadian GoldCamps Corp. | CSE: CAMP | 2016 | |
| Canamex Gold Corp. | CSE: CSQ | 2018 | |
| Canary Gold Corp. | CSE: BRAZ | 2024 | |
| Centenario Gold Corp. | CSE: CTG | 2026 | |
| DRC Gold Corp. | CSE: DRC | 2018 | |
| Edgemont Gold Corp. | CSE: EDGM | 2020 | |
| Element79 Gold Corp. | CSE: ELEM | 2021 | |
| Emperor Metals Inc. | CSE: AUOZ | 2021 | |
| Epic Gold Corp. | CSE: EPG | 2019 | |
| FenixOro Gold Corp. | CSE: FENX | 2018 | |
| Fields of Gold Corp. | CSE: FOG | 2026 | |
| Four Nines Gold Inc. | CSE: FNAU | 2017 | |
| Freedom Gold Corp. | CSE: FRDM | 2021 | |
| G3 Goldfields Inc. | CSE: GTRE | 2026 | |
| Galloper Gold Corp. | CSE: BOOM | 2024 | |
| Gander Gold Corporation | CSE: GAND | 2022 | |
| Generic Gold Corp. | CSE: GGC | 2018 | |
| Genesis Goldfields Corp. | CSE: GGF | 2020 | |
| Getchell Gold Corp. | CSE: GTCH | 2011 | |
| Gold Hunter Resources Inc | CSE: HUNT | 2021 | |
| Gold Orogen Resources Corp. | CSE: OROG | 2022 | |
| Gold Port Corporation | CSE: GPO | 2019 | |
| Gold Runner Exploration Inc. | CSE: GRUN | 2019 | |
| Gold'Futures Mineral Corp. | CSE: FUTR | 2020 | |
| Goldcana Resources Inc. | CSE: GC | 2025 | |
| GoldCoast Resource Corp. | CSE: GCR | 2026 | |
| Golden Age Exploration Ltd. | CSE: GDN | 2023 | |
| Golden Cariboo Resources Ltd. | CSE: GCC | 2023 | |
| Golden Goose Resources Corp. | CSE: GGR | 2022 | |
| Golden Rapture Mining Corporation | CSE: GLDR | 2024 | |
| Golden Shield Resources Inc. | CSE: GSRI | 2020 | |
| GoldHaven Resources Corp. | CSE: GOH | 2020 | |
| Goldrea Resources Corp. | CSE: GOR | 2014 | |
| Great Red Lake Gold Corp. | CSE: RLGC | 2026 | |
| Green River Gold Corp. | CSE: CCR | 2007 | |
| Headwater Gold Inc. | CSE: HWG | 2021 | |
| Inspiration Mining Corp. | CSE: ISP | 2022 | |
| KO Gold Inc. | CSE: KOG | 2023 | |
| Leopard Lake Gold Corp. | CSE: LP | 2021 | |
| Lighthouse Gold Inc. | CSE: LGHT | 2019 | |
| Mayo Lake Minerals Inc. | CSE: MLKM | 2022 | |
| Miravalles Gold Corp. | CSE: MIRA | 2019 | |
| Mosaic Minerals Corp. | CSE: MOC | 2020 | |
| Nation Gold Corp | CSE: NATN | 2021 | |
| New Break Resources Ltd. | CSE: NBRK | 2022 | |
| Northstar Gold Corp. | CSE: NSG | 2019 | |
| Patriot Gold Corp. | CSE: PGOL | 2017 | |
| Precore Gold Corp. | CSE: PRCG | 2024 | |
| Provenance Gold Corp. | CSE: PAU | 2017 | |
| Quimbaya Gold Inc. | CSE: QIM | 2022 | |
| Red Lake Gold Inc. | CSE: RGLD | 2018 | |
| Rise Gold Corp. | CSE: RISE | 2016 | |
| Rocky Shore Gold Ltd. | CSE: RSG | 2024 | |
| Rottenstone Gold Inc. | CSE: SK | 2020 | |
| Rush Gold Corp. | CSE: RGN | 2025 | |
| Sanu Gold Corp. | CSE: SANU | 2022 | |
| Sassy Gold Corp. | CSE: SASY | 2020 | |
| Sixty North Gold Mining Inc. | CSE: SXTY | 2018 | |
| Skull Ridge Gold Corp. | CSE: SKUL | 2022 | |
| Sranan Gold Corp | CSE: SRAN | 2022 | |
| St. James Gold Corp. | CSE: LORD | 2026 | |
| Tarachi Gold Corp. | CSE: TRG | 2018 | |
| Taurus Gold Corp. | CSE: TAUR | 2022 | |
| Torrent Gold Inc. | CSE: TGLD | 2020 | |
| Trojan Gold Inc. | CSE: TGII | 2021 | |
| Upside Gold Corp. | CSE: UG | 2026 | |
| Walhalla Gold Corp. | CSE: WAU | 2026 | |
| Waraba Gold Limited | CSE: WBGD | 2018 | |
| Westward Gold Inc. | CSE: WG | 2019 |
We file a company under gold when its own news releases focus on it, or when its name says so. A company exploring for several metals appears once, under the metal its releases mention most. If a company is in the wrong place, tell us.
What drives gold in Canada?
Gold's price is set mostly by investors and central banks rather than by industry. In 2024 central banks bought a record 24% of world gold demand, driven by geopolitical tension and inflation worries, Natural Resources Canada says. It adds that lower interest rates tend to help gold, because they cut the cost of holding a metal that pays no interest.
Those forces pushed gold to new highs. The USGS estimates the average gold price rose 38% in 2025 to a record, about US$3,300 an ounce against US$2,388 in 2024. Canada's gold exports reached a record $40.2 billion in 2024, up 33% in a year.
High prices pull money into the ground. Precious metals, mainly gold, took 50% of Canadian exploration and deposit appraisal spending in 2025, and companies plan to spend 21% more in 2026, $5.3 billion in all, led by gold, according to NRCan's exploration bulletin. New mines are opening too: the Goose Mine in Nunavut produced its first gold in 2025, NRCan reports.
What should you look for in gold juniors?
A gold junior is a small company exploring for or developing a gold deposit, usually with no mine revenue yet. These details are worth checking in its announcements.
- Grade and width together. A drill result is only meaningful as grams per tonne across a length of core.
- Where the property is. The Abitibi belt of Ontario and Quebec, Red Lake, the Golden Triangle of northern B.C. and the Yukon each have their own history and costs.
- How the work is paid for. Frequent small share issues dilute existing holders.
Which other precious metal stocks do we list?
Our other precious metal company list covers silver stocks. The gold and silver stocks page explains the whole group.
Sources
- Natural Resources Canada, Gold facts
- USGS, Mineral Commodity Summaries 2026: Gold
- Natural Resources Canada, Canadian mineral exploration information bulletin
- Natural Resources Canada, Mineral trade
- Listings: TMX Group monthly issuer report and the Canadian Securities Exchange.
This page describes companies; it does not recommend them. Mining shares are high risk and can lose most or all of their value.